Availability: | |
---|---|
Quantity: | |
RS-395
Leison Motor
Electrical Specifications
Motor Data
Model | Rated Votage | No load | At maximum efficiency | Stall | |||||
Current | Speed | Current | Speed | Torque | Power | Torque | Current | ||
mA | r/min | mA | r/min | g-cm | W | g-cm | mA | ||
RS-395123000 | 12 | <60 | 3000 | 250 | 2200 | 65 | 1.4 | 260 | 800 |
RS-395124500 | 12 | <90 | 4500 | 430 | 3300 | 80 | 2.6 | 320 | 1400 |
RS-395126000 | 12 | <130 | 6000 | 750 | 4500 | 105 | 4.7 | 420 | 2600 |
RS-395243000 | 24 | <40 | 3000 | 120 | 2200 | 65 | 1.4 | 260 | 400 |
RS-395244500 | 24 | <50 | 4500 | 220 | 3300 | 80 | 2.6 | 320 | 700 |
RS-395246000 | 24 | 70 | 6000 | 380 | 4500 | 105 | 4.7 | 420 | 1400 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Rated Votage | No load | At maximum efficiency | Stall | |||||
Current | Speed | Current | Speed | Torque | Power | Torque | Current | ||
mA | r/min | mA | r/min | g-cm | W | g-cm | mA | ||
RS-395123000 | 12 | <60 | 3000 | 250 | 2200 | 65 | 1.4 | 260 | 800 |
RS-395124500 | 12 | <90 | 4500 | 430 | 3300 | 80 | 2.6 | 320 | 1400 |
RS-395126000 | 12 | <130 | 6000 | 750 | 4500 | 105 | 4.7 | 420 | 2600 |
RS-395243000 | 24 | <40 | 3000 | 120 | 2200 | 65 | 1.4 | 260 | 400 |
RS-395244500 | 24 | <50 | 4500 | 220 | 3300 | 80 | 2.6 | 320 | 700 |
RS-395246000 | 24 | 70 | 6000 | 380 | 4500 | 105 | 4.7 | 420 | 1400 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.