Availability: | |
---|---|
Quantity: | |
FF-030
Leison Motor
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN-m | g-cm | w | mN-m | g-cm | A | |||
FF-030PA-10180 | DC 3.5-6.0V | DC 5.0V | 11700 | 0.05 | 9230 | 0.19 | 0.5 | 5.1 | 0.48 | 2.35 | 24 | 0.7 |
FF-030PA-09180 | DC1.0-5.0V | DC 5.0V | 10500 | 0.046 | 8140 | 0.16 | 0.44 | 4.5 | 0.37 | 1.96 | 20 | 0.55 |
FF-030PK-08250 | DC1.0-6.0V | DC 2.5V | 4100 | 0.028 | 2940 | 0.071 | 0.21 | 2.1 | 0.064 | 0.74 | 7.6 | 0.18 |
DC 5.0V | 10500 | 0.041 | 8020 | 0.13 | 0.43 | 4.4 | 0.36 | 1.81 | 19 | 0.43 | ||
FF-030PN-09210 | DC 4.5-6.0V | DC 5.0V | 10400 | 0.045 | 8000 | 0.15 | 0.42 | 4.3 | 0.35 | 1.81 | 19 | 0.5 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN-m | g-cm | w | mN-m | g-cm | A | |||
FF-030PA-10180 | DC 3.5-6.0V | DC 5.0V | 11700 | 0.05 | 9230 | 0.19 | 0.5 | 5.1 | 0.48 | 2.35 | 24 | 0.7 |
FF-030PA-09180 | DC1.0-5.0V | DC 5.0V | 10500 | 0.046 | 8140 | 0.16 | 0.44 | 4.5 | 0.37 | 1.96 | 20 | 0.55 |
FF-030PK-08250 | DC1.0-6.0V | DC 2.5V | 4100 | 0.028 | 2940 | 0.071 | 0.21 | 2.1 | 0.064 | 0.74 | 7.6 | 0.18 |
DC 5.0V | 10500 | 0.041 | 8020 | 0.13 | 0.43 | 4.4 | 0.36 | 1.81 | 19 | 0.43 | ||
FF-030PN-09210 | DC 4.5-6.0V | DC 5.0V | 10400 | 0.045 | 8000 | 0.15 | 0.42 | 4.3 | 0.35 | 1.81 | 19 | 0.5 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.