Availability: | |
---|---|
Quantity: | |
RS-385
Leison Motor
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | |||
RS385SH-17100 | DC 9-18V | DC 12V | 7000 | 0.12 | 5580 | 0.436 | 6.74 | 68.8 | 3.94 | 33.3 | 340 | 1.8 |
RS-385SH-2160 | DC9-18V | DC 12V | 10000 | 0.22 | 8190 | 1 | 8.5 | 86.8 | 7.31 | 47.04 | 480 | 4.5 |
RS-385SH-2175 | DC 12-24V | DC 24V | 20000 | 0.23 | 17000 | 1.38 | 12.7 | 130 | 22.8 | 87.8 | 896 | 8.1 |
RS-385SA-2546 | DC6-15V | DC 12V | 16000 | 0.34 | 13800 | 1.5 | 9.3 | 95 | 13.4 | 68 | 693 | 8.8 |
RS-385SA-12200 | DC6-12V | DC 12V | 3400 | 0.09 | 2700 | 0.21 | 3.9 | 40 | 1.13 | 20.8 | 212 | 0.8 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | |||
RS385SH-17100 | DC 9-18V | DC 12V | 7000 | 0.12 | 5580 | 0.436 | 6.74 | 68.8 | 3.94 | 33.3 | 340 | 1.8 |
RS-385SH-2160 | DC9-18V | DC 12V | 10000 | 0.22 | 8190 | 1 | 8.5 | 86.8 | 7.31 | 47.04 | 480 | 4.5 |
RS-385SH-2175 | DC 12-24V | DC 24V | 20000 | 0.23 | 17000 | 1.38 | 12.7 | 130 | 22.8 | 87.8 | 896 | 8.1 |
RS-385SA-2546 | DC6-15V | DC 12V | 16000 | 0.34 | 13800 | 1.5 | 9.3 | 95 | 13.4 | 68 | 693 | 8.8 |
RS-385SA-12200 | DC6-12V | DC 12V | 3400 | 0.09 | 2700 | 0.21 | 3.9 | 40 | 1.13 | 20.8 | 212 | 0.8 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.