Availability: | |
---|---|
Quantity: | |
RS-370
Leison Motor
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | |||
RF-370CA-15370 | DC 3-12.0 | DC 12V | 5800 | 0.025 | 4800 | 0.17 | 2.35 | 24 | 1.15 | 18.3 | 187 | 1.06 |
RF-370CA-12560 | DC 4-12.0 | DC 12V | 3700 | 0.018 | 3000 | 0.09 | 1.98 | 20 | 0.62 | 12.3 | 125 | 0.46 |
RF-370CA-13350 | DC 3-12.0 | DC 12V | 4200 | 0.025 | 3600 | 0.11 | 1.47 | 15 | 0.55 | 11 | 112 | 0.64 |
DC 12V | 5600 | 0.03 | 4900 | 0.14 | 1.96 | 20 | 1.01 | 14.7 | 150 | 0.85 | ||
RF-370CH-11600 | DC 18-30V | DC 24V | 6500 | 0.018 | 5605 | 0.11 | 3.23 | 33.03 | 1.9 | 23.5 | 240 | 0.7 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | |||
RF-370CA-15370 | DC 3-12.0 | DC 12V | 5800 | 0.025 | 4800 | 0.17 | 2.35 | 24 | 1.15 | 18.3 | 187 | 1.06 |
RF-370CA-12560 | DC 4-12.0 | DC 12V | 3700 | 0.018 | 3000 | 0.09 | 1.98 | 20 | 0.62 | 12.3 | 125 | 0.46 |
RF-370CA-13350 | DC 3-12.0 | DC 12V | 4200 | 0.025 | 3600 | 0.11 | 1.47 | 15 | 0.55 | 11 | 112 | 0.64 |
DC 12V | 5600 | 0.03 | 4900 | 0.14 | 1.96 | 20 | 1.01 | 14.7 | 150 | 0.85 | ||
RF-370CH-11600 | DC 18-30V | DC 24V | 6500 | 0.018 | 5605 | 0.11 | 3.23 | 33.03 | 1.9 | 23.5 | 240 | 0.7 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.