Availability: | |
---|---|
Quantity: | |
RF-300
Leison Motor
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | |||
RF-300CA-11440 | DC0.7_5.0V | DC 2 V | 2200 | 0.018 | 1660 | 0.055 | 0.28 | 2.9 | 0.049 | 1.14 | 12 | 0.17 |
RF-300CA-11400 | DC1.2-6.0V | DC 3 V | 3700 | 0.018 | 2970 | 0.073 | 0.38 | 3.8 | 0.12 | 1.91 | 20 | 0.3 |
RF-300CA-09550 | DC1-6V | DC 3 V | 2700 | 0.012 | 2100 | 0.042 | 0.27 | 2.8 | 0.06 | 1.24 | 13 | 0.15 |
RF300CA-13300 | DC1-6V | DC 2 V | 3300 | 0.025 | 2700 | 0.085 | 0.29 | 3 | 0.083 | 1.67 | 17 | 0.35 |
RF-300CA-14270 | DC0.5-4.0V | DC 1.9V | 3500 | 0.032 | 2740 | 0.12 | 0.38 | 3.9 | 0.11 | 0.76 | 18 | 42 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | |||
RF-300CA-11440 | DC0.7_5.0V | DC 2 V | 2200 | 0.018 | 1660 | 0.055 | 0.28 | 2.9 | 0.049 | 1.14 | 12 | 0.17 |
RF-300CA-11400 | DC1.2-6.0V | DC 3 V | 3700 | 0.018 | 2970 | 0.073 | 0.38 | 3.8 | 0.12 | 1.91 | 20 | 0.3 |
RF-300CA-09550 | DC1-6V | DC 3 V | 2700 | 0.012 | 2100 | 0.042 | 0.27 | 2.8 | 0.06 | 1.24 | 13 | 0.15 |
RF300CA-13300 | DC1-6V | DC 2 V | 3300 | 0.025 | 2700 | 0.085 | 0.29 | 3 | 0.083 | 1.67 | 17 | 0.35 |
RF-300CA-14270 | DC0.5-4.0V | DC 1.9V | 3500 | 0.032 | 2740 | 0.12 | 0.38 | 3.9 | 0.11 | 0.76 | 18 | 42 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.