Availability: | |
---|---|
Quantity: | |
RE-140
Leison Motor
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | |||
RE-140RA-2270 | DC 1.5-3.0V | DC 1.5V | 8100 | 0.21 | 6150 | 0.66 | 0.66 | 6.7 | 0.42 | 2.74 | 28 | 2.1 |
DC 3.0V | 14200 | 0.25 | 11320 | 0.98 | 1.04 | 10.6 | 1.24 | 5.15 | 53 | 3.87 | ||
RE-140RA-18100 | DC 1.5-3.0V | DC 1.5V | 5700 | 0.13 | 4230 | 0.37 | 0.48 | 4.9 | 0.21 | 1.86 | 19 | 1.07 |
DC 3.0V | 10900 | 0.16 | 8520 | 0.57 | 0.79 | 8.1 | 0.71 | 3.63 | 37 | 2.04 | ||
RE-140RA-12240 | DC 3.0-6.0V | DC 3.0V | 4800 | 0.05 | 3530 | 0.14 | 0.44 | 4.5 | 0.16 | 1.67 | 17 | 0.39 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | |||
RE-140RA-2270 | DC 1.5-3.0V | DC 1.5V | 8100 | 0.21 | 6150 | 0.66 | 0.66 | 6.7 | 0.42 | 2.74 | 28 | 2.1 |
DC 3.0V | 14200 | 0.25 | 11320 | 0.98 | 1.04 | 10.6 | 1.24 | 5.15 | 53 | 3.87 | ||
RE-140RA-18100 | DC 1.5-3.0V | DC 1.5V | 5700 | 0.13 | 4230 | 0.37 | 0.48 | 4.9 | 0.21 | 1.86 | 19 | 1.07 |
DC 3.0V | 10900 | 0.16 | 8520 | 0.57 | 0.79 | 8.1 | 0.71 | 3.63 | 37 | 2.04 | ||
RE-140RA-12240 | DC 3.0-6.0V | DC 3.0V | 4800 | 0.05 | 3530 | 0.14 | 0.44 | 4.5 | 0.16 | 1.67 | 17 | 0.39 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.