Availability: | |
---|---|
Quantity: | |
FK-280
Leison Motor
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | |||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Efficiency | Current | Torque | |
r/min | A | r/min | A | g-cm | W | % | A | g-cm | |||
FK280B-12125-42 | 3.0 -12.0 | 6.0V | 8310 | 0.17 | 6700 | 0.7 | 37.4 | 2.57 | 61.5 | 2.9 | 193 |
FK280B-16200-42 | 3.0 -12.0 | 12.0V | 10280 | 0.06 | 8850 | 0.36 | 30.6 | 2.78 | 64.5 | 2.22 | 220 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | |||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Efficiency | Current | Torque | |
r/min | A | r/min | A | g-cm | W | % | A | g-cm | |||
FK280B-12125-42 | 3.0 -12.0 | 6.0V | 8310 | 0.17 | 6700 | 0.7 | 37.4 | 2.57 | 61.5 | 2.9 | 193 |
FK280B-16200-42 | 3.0 -12.0 | 12.0V | 10280 | 0.06 | 8850 | 0.36 | 30.6 | 2.78 | 64.5 | 2.22 | 220 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.