Availability: | |
---|---|
Quantity: | |
RS-395
Leison Motor
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN. m | g-cm | W | mN.m | g- cm | A | |||
RE-260RA-2670 | DC 1.5-B.OV | DC 1.5V | 6300 | 0.16 | 5040 | 0.64 | 0,98 | 10,0 | 0.52 | 4.9 | 50 | 2.56 |
DC 3.0V | 12300 | 0.2 | 10200 | 0.97 | 1.5 | 15.2 | 1.6 | 8.77 | 90 | 4.73 | ||
RE-260RA-18130 | DC 1.5-4.5V | DC 1.5V | 3300 | 0.075 | 2490 | 0.23 | 0.6 | 6.1 | 0.16 | 2.45 | 25 | 72 |
DC 3.0V | 6900 | 0.095 | 5470 | 0.36 | 0.97 | 9.9 | 0.56 | 4.7 | 48 | 140 | ||
RE-260RA-2295 | DC 3.0-4.5V | DC 3.0V | 9400 | 0.15 | 7610 | 0.64 | 1.31 | 13.3 | 1.04 | 6.86 | 70 | 2.7 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN. m | g-cm | W | mN.m | g- cm | A | |||
RE-260RA-2670 | DC 1.5-B.OV | DC 1.5V | 6300 | 0.16 | 5040 | 0.64 | 0,98 | 10,0 | 0.52 | 4.9 | 50 | 2.56 |
DC 3.0V | 12300 | 0.2 | 10200 | 0.97 | 1.5 | 15.2 | 1.6 | 8.77 | 90 | 4.73 | ||
RE-260RA-18130 | DC 1.5-4.5V | DC 1.5V | 3300 | 0.075 | 2490 | 0.23 | 0.6 | 6.1 | 0.16 | 2.45 | 25 | 72 |
DC 3.0V | 6900 | 0.095 | 5470 | 0.36 | 0.97 | 9.9 | 0.56 | 4.7 | 48 | 140 | ||
RE-260RA-2295 | DC 3.0-4.5V | DC 3.0V | 9400 | 0.15 | 7610 | 0.64 | 1.31 | 13.3 | 1.04 | 6.86 | 70 | 2.7 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.