Availability: | |
---|---|
Quantity: | |
LS-N20AGM210
Leison Motor
850110
Electrical Specifications
Motor with Gearbox
Model | Voltage (v) | No Load | At Maximum Efficiency | Stall | |||||||
Speed | Current | Speed | Current | Torque | Output | Torque | Current | ||||
(r/min) | (mA) | (r/min) | (mA) | (mN-m) | (gem) | (w) | (mN-m) | (g-cm) | (mA) | ||
N20AGM210-09160 | 6 | 100 | 70 | 90 | 130 | 19.6 | 200 | 0.18 | |||
N20AGM210-08230 | 6 | 70 | 55 | 63 | 100 | 19.6 | 200 | 0.12 | 68.6 | 0.7 | 600 |
N20AGM210-07280 | 6 | 56 | 60 | 48 | 100 | 19.6 | 200 | 0.09 | 250 | ||
N20AGM210-06350 | 6 | 45 | 35 | 40 | 55 | 9.8 | 100 | 0.04 | 39.2 | 0.4 | |
N20AGM210-11115 | 6 | 135 | 100 | 108 | 320 | 49 | 500 | 0.55 | |||
N20AGM210-12115 | 6 | 140 | 100 | 115 | 320 | 49 | 500 | 0.59 | |||
N20AGM210-13100 | 6 | 155 | 130 | 130 | 400 | 49 | 500 | 0.66 | 196 | 2.0 | |
N20AGM210-13100 | 6 | 80 | 80 | 70 | 180 | 19.6 | 200 | 0.14 | 98 | 1.0 | 1200 |
* Note: It’s only typical technical data, special requirement can be customized. |
Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.
Electrical Specifications
Motor with Gearbox
Model | Voltage (v) | No Load | At Maximum Efficiency | Stall | |||||||
Speed | Current | Speed | Current | Torque | Output | Torque | Current | ||||
(r/min) | (mA) | (r/min) | (mA) | (mN-m) | (gem) | (w) | (mN-m) | (g-cm) | (mA) | ||
N20AGM210-09160 | 6 | 100 | 70 | 90 | 130 | 19.6 | 200 | 0.18 | |||
N20AGM210-08230 | 6 | 70 | 55 | 63 | 100 | 19.6 | 200 | 0.12 | 68.6 | 0.7 | 600 |
N20AGM210-07280 | 6 | 56 | 60 | 48 | 100 | 19.6 | 200 | 0.09 | 250 | ||
N20AGM210-06350 | 6 | 45 | 35 | 40 | 55 | 9.8 | 100 | 0.04 | 39.2 | 0.4 | |
N20AGM210-11115 | 6 | 135 | 100 | 108 | 320 | 49 | 500 | 0.55 | |||
N20AGM210-12115 | 6 | 140 | 100 | 115 | 320 | 49 | 500 | 0.59 | |||
N20AGM210-13100 | 6 | 155 | 130 | 130 | 400 | 49 | 500 | 0.66 | 196 | 2.0 | |
N20AGM210-13100 | 6 | 80 | 80 | 70 | 180 | 19.6 | 200 | 0.14 | 98 | 1.0 | 1200 |
* Note: It’s only typical technical data, special requirement can be customized. |
Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.