| Availability: | |
|---|---|
| Quantity: | |
VF-775
Leison Motor
Electrical Specifications
Motor Data
| Motor Model | Rated Volt. | No load | Load | Stall | |||||||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||||||
| V | mA | r/min | mA | r/min | gf • cm | W | gf • cm | mA | |||||
| RS-775123000 | 12 | 220 | 3000 | 1000 | 2200 | 350 | 7.7 | 1400 | 3.5 | ||||
| RS-7751245 00 | 12 | 450 | 4500 | 2000 | 3300 | 500 | 16.5 | 2000 | 6.5 | ||||
| RS-775126000 | 12 | 900 | 6000 | 4000 | 4500 | 750 | 34 | 3000 | 13.0 | ||||
| RS-775243000 | 24 | 110 | 3000 | 500 | 2200 | 350 | 7.7 | 1400 | 1.8 | ||||
| RS-775244500 | 24 | 230 | 4500 | 1000 | 3300 | 500 | 16.5 | 2000 | 3.3 | ||||
| RS-775246000 | 24 | 450 | 6000 | 2000 | 4500 | 750 | 34 | 3000 | 7.0 | ||||
| * Note: It’s only typical technical data, special requirement can be customized. | |||||||||||||
Gearbox Data
| Numberof stages | 3 stages reduction | 4 stages reduction | 5 stages reduction | ||||||||||
| Reduction ratio | 36、66、94 | 139、155、196、219、277 | 322、392、456、555、833 | ||||||||||
| Max. Running torque | 10kgf.cm | 20kgf.cm | 30kgf.cm | ||||||||||
| Max. Gear breaking torque | 30kgf.cm | 60kgf.cm | 90kgf.cm | ||||||||||
| Max.Gearing efficiency | 73% | 65% | 59% | ||||||||||
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.
Electrical Specifications
Motor Data
| Motor Model | Rated Volt. | No load | Load | Stall | |||||||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||||||
| V | mA | r/min | mA | r/min | gf • cm | W | gf • cm | mA | |||||
| RS-775123000 | 12 | 220 | 3000 | 1000 | 2200 | 350 | 7.7 | 1400 | 3.5 | ||||
| RS-7751245 00 | 12 | 450 | 4500 | 2000 | 3300 | 500 | 16.5 | 2000 | 6.5 | ||||
| RS-775126000 | 12 | 900 | 6000 | 4000 | 4500 | 750 | 34 | 3000 | 13.0 | ||||
| RS-775243000 | 24 | 110 | 3000 | 500 | 2200 | 350 | 7.7 | 1400 | 1.8 | ||||
| RS-775244500 | 24 | 230 | 4500 | 1000 | 3300 | 500 | 16.5 | 2000 | 3.3 | ||||
| RS-775246000 | 24 | 450 | 6000 | 2000 | 4500 | 750 | 34 | 3000 | 7.0 | ||||
| * Note: It’s only typical technical data, special requirement can be customized. | |||||||||||||
Gearbox Data
| Numberof stages | 3 stages reduction | 4 stages reduction | 5 stages reduction | ||||||||||
| Reduction ratio | 36、66、94 | 139、155、196、219、277 | 322、392、456、555、833 | ||||||||||
| Max. Running torque | 10kgf.cm | 20kgf.cm | 30kgf.cm | ||||||||||
| Max. Gear breaking torque | 30kgf.cm | 60kgf.cm | 90kgf.cm | ||||||||||
| Max.Gearing efficiency | 73% | 65% | 59% | ||||||||||
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.