Availability: | |
---|---|
Quantity: | |
ZY38
Leison Motor
850110
Electrical Specifications
Motor Data
Motor name | Rated Volt.v | No load | Load torque | Stall torque | |||||
Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
mA | r/min | mA | r/min | gf. cm | w | gf. cm | A | ||
ZY38123000 | 12 | ≤120 | 3000 | ≤750 | 2200 | 220 | 4. 8 | 900 | 2. 8 |
ZY38124500 | 12 | ≤190 | 4500 | ≤1500 | 3300 | 300 | 9.9 | 1200 | 6 |
ZY38126000 | 12 | ≤250 | 6000 | ≤3000 | 4500 | 400 | 18 | 1600 | 10 |
ZY38243000 | 24 | ≤80 | 3000 | ≤400 | 2200 | 220 | 4. 8 | 900 | 1.5 |
ZY38244500 | 24 | ≤120 | 4500 | ≤800 | 3300 | 300 | 9. 9 | 1200 | 3 |
ZY38246000 | 24 | ≤160 | 6000 | ≤1500 | 4500 | 400 | 18 | 1600 | 5.5 |
*Note:It's only typical technical data,special requirement can be customzied. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.
Electrical Specifications
Motor Data
Motor name | Rated Volt.v | No load | Load torque | Stall torque | |||||
Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
mA | r/min | mA | r/min | gf. cm | w | gf. cm | A | ||
ZY38123000 | 12 | ≤120 | 3000 | ≤750 | 2200 | 220 | 4. 8 | 900 | 2. 8 |
ZY38124500 | 12 | ≤190 | 4500 | ≤1500 | 3300 | 300 | 9.9 | 1200 | 6 |
ZY38126000 | 12 | ≤250 | 6000 | ≤3000 | 4500 | 400 | 18 | 1600 | 10 |
ZY38243000 | 24 | ≤80 | 3000 | ≤400 | 2200 | 220 | 4. 8 | 900 | 1.5 |
ZY38244500 | 24 | ≤120 | 4500 | ≤800 | 3300 | 300 | 9. 9 | 1200 | 3 |
ZY38246000 | 24 | ≤160 | 6000 | ≤1500 | 4500 | 400 | 18 | 1600 | 5.5 |
*Note:It's only typical technical data,special requirement can be customzied. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.