Availability: | |
---|---|
Quantity: | |
45ZY
Leison Motor
Electrical Specifications
Motor Data
Motor name | Rated Volt.v | No load | Load torque | Stall torque | |||||
Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
mA | r/min | mA | r/min | gf. cm | W | gf. cm | A | ||
ZY45123000 | 12 | ≤250 | 3000 | ≤1700 | 2200 | 550 | 12 | 2200 | 6. 5 |
ZY45124500 | 12 | ≤400 | 4500 | ≤3600 | 3300 | 800 | 26. 4 | 3200 | 12. 5 |
ZY45126000 | 12 | ≤700 | 6000 | ≤6900 | 4500 | 1100 | 49. 5 | 4400 | 25 |
ZY45243000 | 24 | ≤180 | 3000 | ≤850 | 2200 | 500 | 12 | 2200 | 3. 5 |
ZY45244500 | 24 | ≤280 | 4500 | ≤1800 | 3300 | 800 | 26. 4 | 3200 | 6. 3 |
ZY45246000 | 24 | ≤350 | 6000 | ≤3500 | 4500 | 1100 | 49. 5 | 4400 | 13 |
*Note:Its only typical technical data,special requirement can be customzied. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.
Electrical Specifications
Motor Data
Motor name | Rated Volt.v | No load | Load torque | Stall torque | |||||
Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
mA | r/min | mA | r/min | gf. cm | W | gf. cm | A | ||
ZY45123000 | 12 | ≤250 | 3000 | ≤1700 | 2200 | 550 | 12 | 2200 | 6. 5 |
ZY45124500 | 12 | ≤400 | 4500 | ≤3600 | 3300 | 800 | 26. 4 | 3200 | 12. 5 |
ZY45126000 | 12 | ≤700 | 6000 | ≤6900 | 4500 | 1100 | 49. 5 | 4400 | 25 |
ZY45243000 | 24 | ≤180 | 3000 | ≤850 | 2200 | 500 | 12 | 2200 | 3. 5 |
ZY45244500 | 24 | ≤280 | 4500 | ≤1800 | 3300 | 800 | 26. 4 | 3200 | 6. 3 |
ZY45246000 | 24 | ≤350 | 6000 | ≤3500 | 4500 | 1100 | 49. 5 | 4400 | 13 |
*Note:Its only typical technical data,special requirement can be customzied. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.