Availability: | |
---|---|
Quantity: | |
23HM
Leison Motor
Electrical Specifications
Motor Data
Model | Step Angle (°) | Motor Length (mm) | Rated Current(A) | Phase Resistance(Ω) | Phase Inductance(mH) | Holding Torque (N.mMin) | Detent Torque (N.cmMax) | Rotor Inertia (g.cm2) | Lead Wire (No.) | Motor Weight(g) |
23HM0405 | 0.9 | 41 | 0.62 | 12 | 28 | 0.32 | 2.5 | 150 | 4 | 470 |
23HM0408 | 0.9 | 41 | 2.0 | 1.2 | 3.0 | 0.32 | 2.5 | 150 | 4 | 470 |
23HM4425 | 0.9 | 45 | 2.5 | 1.0 | 3.0 | 0.62 | 2.8 | 190 | 4 | 520 |
23HM5406 | 0.9 | 51 | 0.62 | 13 | 34 | 0.7 | 3.0 | 230 | 4 | 590 |
23HM5425 | 0.9 | 51 | 2.5 | 1.2 | 3.8 | 0.7 | 3.0 | 230 | 4 | 590 |
23HM6403 | 0.9 | 56 | 2.5 | 1.3 | 5.2 | 1.0 | 3.5 | 280 | 4 | 680 |
23HM6430 | 0.9 | 56 | 3.0 | 0.8 | 2.8 | 1.0 | 3.5 | 280 | 4 | 680 |
23HM6404 | 0.9 | 56 | 4.2 | 0.4 | 1.5 | 1.0 | 3.5 | 280 | 4 | 680 |
23HM7401 | 0.9 | 64 | 1.0 | 7.5 | 28 | 1.1 | 5.0 | 380 | 4 | 850 |
23HM7425 | 0.9 | 64 | 2.5 | 1.5 | 5.8 | 1.1 | 5.0 | 380 | 4 | 850 |
23HM7430 | 0.9 | 64 | 3.0 | 0.8 | 3.0 | 1.1 | 5.0 | 380 | 4 | 850 |
23HM7404 | 0.9 | 64 | 4.2 | 0.55 | 1.5 | 1.14 | 5.0 | 380 | 4 | 850 |
23HM8603 | 0.9 | 76 | 1.5 | 4.5 | 10 | 1.25 | 6.0 | 440 | 6 | 1050 |
23HM8425 | 0.9 | 76 | 2.5 | 1.8 | 8.2 | 1.2 | 6.0 | 440 | 4 | 1050 |
23HM8430 | 0.9 | 76 | 3.0 | 1.0 | 4.3 | 1.5 | 6.0 | 440 | 4 | 1050 |
23HM8404 | 0.9 | 76 | 4.2 | 0.65 | 2.2 | 1.5 | 6.0 | 440 | 4 | 1050 |
* Note: It's only typical technical data,special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Step Angle (°) | Motor Length (mm) | Rated Current(A) | Phase Resistance(Ω) | Phase Inductance(mH) | Holding Torque (N.mMin) | Detent Torque (N.cmMax) | Rotor Inertia (g.cm2) | Lead Wire (No.) | Motor Weight(g) |
23HM0405 | 0.9 | 41 | 0.62 | 12 | 28 | 0.32 | 2.5 | 150 | 4 | 470 |
23HM0408 | 0.9 | 41 | 2.0 | 1.2 | 3.0 | 0.32 | 2.5 | 150 | 4 | 470 |
23HM4425 | 0.9 | 45 | 2.5 | 1.0 | 3.0 | 0.62 | 2.8 | 190 | 4 | 520 |
23HM5406 | 0.9 | 51 | 0.62 | 13 | 34 | 0.7 | 3.0 | 230 | 4 | 590 |
23HM5425 | 0.9 | 51 | 2.5 | 1.2 | 3.8 | 0.7 | 3.0 | 230 | 4 | 590 |
23HM6403 | 0.9 | 56 | 2.5 | 1.3 | 5.2 | 1.0 | 3.5 | 280 | 4 | 680 |
23HM6430 | 0.9 | 56 | 3.0 | 0.8 | 2.8 | 1.0 | 3.5 | 280 | 4 | 680 |
23HM6404 | 0.9 | 56 | 4.2 | 0.4 | 1.5 | 1.0 | 3.5 | 280 | 4 | 680 |
23HM7401 | 0.9 | 64 | 1.0 | 7.5 | 28 | 1.1 | 5.0 | 380 | 4 | 850 |
23HM7425 | 0.9 | 64 | 2.5 | 1.5 | 5.8 | 1.1 | 5.0 | 380 | 4 | 850 |
23HM7430 | 0.9 | 64 | 3.0 | 0.8 | 3.0 | 1.1 | 5.0 | 380 | 4 | 850 |
23HM7404 | 0.9 | 64 | 4.2 | 0.55 | 1.5 | 1.14 | 5.0 | 380 | 4 | 850 |
23HM8603 | 0.9 | 76 | 1.5 | 4.5 | 10 | 1.25 | 6.0 | 440 | 6 | 1050 |
23HM8425 | 0.9 | 76 | 2.5 | 1.8 | 8.2 | 1.2 | 6.0 | 440 | 4 | 1050 |
23HM8430 | 0.9 | 76 | 3.0 | 1.0 | 4.3 | 1.5 | 6.0 | 440 | 4 | 1050 |
23HM8404 | 0.9 | 76 | 4.2 | 0.65 | 2.2 | 1.5 | 6.0 | 440 | 4 | 1050 |
* Note: It's only typical technical data,special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.