Availability: | |
---|---|
Quantity: | |
80ZYT
Leison Motor
Electrical Specifications
Motor Data
Model | Voltage (V) | Output Power (w) | No-load Parameters | Load Parameters | Brush Life (H) | Motor Weight (KG) | |||
Speed (r/min) | Current (A) | Speed (r/min) | Current (A) | Torque (N.m) | |||||
ZY80FA-24-1800 | 24 | 70 | 1800 | 0.4Max | 1500 | 4.2 | 0.45 | 2000 | 1.87 |
ZY80FA-24-3000 | 24 | 100 | 3000 | 0.7Max | 2500 | 6 | 0.4 | 2000 | 1.87 |
ZY80FA-12-1800 | 12 | 80 | 1800 | 0.8Max | 1500 | 9.0 | 0.47 | 2000 | 1.87 |
ZY80FA-12-3000 | 12 | 90 | 3000 | 1.4Max | 2500 | 11 | 0.35 | 2000 | 1.87 |
ZY80FB-24-1800 | 24 | 90 | 1800 | 0.4Max | 1500 | 4.9 | 0.58 | 2000 | 2.26 |
ZY80FB-24-3000 | 24 | 200 | 3000 | 0.8Max | 2500 | 11.5 | 0.8 | 2000 | 2.26 |
ZY80FB-12-1800 | 12 | 95 | 2000 | 0.9Max | 1500 | 11.5 | 0.62 | 2000 | 2.26 |
ZY80FB-12-3000 | 12 | 110 | 3000 | 1.5Max | 2500 | 12.8 | 0.45 | 2000 | 2.26 |
ZY80FC-24-1800 | 24 | 150 | 1800 | 0.55Max | 1500 | 8.7 | 1.0 | 2000 | 2.82 |
ZY80FC-24-3000 | 24 | 400 | 3000 | 1. 0Max | 2500 | 23.8 | 1.58 | 2000 | 2.82 |
ZY80FC-12-1800 | 12 | 100 | 1800 | 1. 0Max | 1500 | 11 | 0.65 | 2000 | 2.82 |
ZY80FC-12-3000 | 12 | 300 | 3000 | 2. 0Max | 2500 | 37 | 1.22 | 2000 | 2.82 |
*Note:It's only typical technical data,special requirement can be customzied. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Voltage (V) | Output Power (w) | No-load Parameters | Load Parameters | Brush Life (H) | Motor Weight (KG) | |||
Speed (r/min) | Current (A) | Speed (r/min) | Current (A) | Torque (N.m) | |||||
ZY80FA-24-1800 | 24 | 70 | 1800 | 0.4Max | 1500 | 4.2 | 0.45 | 2000 | 1.87 |
ZY80FA-24-3000 | 24 | 100 | 3000 | 0.7Max | 2500 | 6 | 0.4 | 2000 | 1.87 |
ZY80FA-12-1800 | 12 | 80 | 1800 | 0.8Max | 1500 | 9.0 | 0.47 | 2000 | 1.87 |
ZY80FA-12-3000 | 12 | 90 | 3000 | 1.4Max | 2500 | 11 | 0.35 | 2000 | 1.87 |
ZY80FB-24-1800 | 24 | 90 | 1800 | 0.4Max | 1500 | 4.9 | 0.58 | 2000 | 2.26 |
ZY80FB-24-3000 | 24 | 200 | 3000 | 0.8Max | 2500 | 11.5 | 0.8 | 2000 | 2.26 |
ZY80FB-12-1800 | 12 | 95 | 2000 | 0.9Max | 1500 | 11.5 | 0.62 | 2000 | 2.26 |
ZY80FB-12-3000 | 12 | 110 | 3000 | 1.5Max | 2500 | 12.8 | 0.45 | 2000 | 2.26 |
ZY80FC-24-1800 | 24 | 150 | 1800 | 0.55Max | 1500 | 8.7 | 1.0 | 2000 | 2.82 |
ZY80FC-24-3000 | 24 | 400 | 3000 | 1. 0Max | 2500 | 23.8 | 1.58 | 2000 | 2.82 |
ZY80FC-12-1800 | 12 | 100 | 1800 | 1. 0Max | 1500 | 11 | 0.65 | 2000 | 2.82 |
ZY80FC-12-3000 | 12 | 300 | 3000 | 2. 0Max | 2500 | 37 | 1.22 | 2000 | 2.82 |
*Note:It's only typical technical data,special requirement can be customzied. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.