Availability: | |
---|---|
Quantity: | |
78ZYT
Leison Motor
Electrical Specifications
Motor Data
Motor name | Rated VoIt v | No load | Load torque | Stall torque | |||||
Current | Speed | Current | Speed | Torque | Output Power | Torque | Current | ||
mA | r/min | mA | r/min | gf. cm | w | kgf.cm | A | ||
ZY78123000 | 12 | ≤1200 | 3000 | ≤7200 | 2200 | 3500 | 100 | 14. 0 | 30. 9 |
ZY78124500 | 12 | ≤1300 | 4500 | ≤7800 | 3300 | 3800 | 110 | 15. 2 | 33. 5 |
ZY78126000 | 12 | ≤1400 | 6000 | ≤8400 | 4500 | 4000 | 120 | 16. 0 | 36. 1 |
ZY78243000 | 24 | ≤800 | 3000 | ≤4800 | 2200 | 3500 | 100 | 14. 0 | 20. 6 |
ZY78244500 | 24 | ≤900 | 4500 | ≤5400 | 3300 | 3800 | 110 | 15. 2 | 23. 2 |
ZY78246000 | 24 | ≤1000 | 6000 | ≤6000 | 4500 | 4000 | 120 | 16. 0 | 25. 8 |
*Note:It's only typical technical data,special requirement can be customzied. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Motor name | Rated VoIt v | No load | Load torque | Stall torque | |||||
Current | Speed | Current | Speed | Torque | Output Power | Torque | Current | ||
mA | r/min | mA | r/min | gf. cm | w | kgf.cm | A | ||
ZY78123000 | 12 | ≤1200 | 3000 | ≤7200 | 2200 | 3500 | 100 | 14. 0 | 30. 9 |
ZY78124500 | 12 | ≤1300 | 4500 | ≤7800 | 3300 | 3800 | 110 | 15. 2 | 33. 5 |
ZY78126000 | 12 | ≤1400 | 6000 | ≤8400 | 4500 | 4000 | 120 | 16. 0 | 36. 1 |
ZY78243000 | 24 | ≤800 | 3000 | ≤4800 | 2200 | 3500 | 100 | 14. 0 | 20. 6 |
ZY78244500 | 24 | ≤900 | 4500 | ≤5400 | 3300 | 3800 | 110 | 15. 2 | 23. 2 |
ZY78246000 | 24 | ≤1000 | 6000 | ≤6000 | 4500 | 4000 | 120 | 16. 0 | 25. 8 |
*Note:It's only typical technical data,special requirement can be customzied. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.