Availability: | |
---|---|
Quantity: | |
64ZYT
Leison Motor
Electrical Specifications
Motor Data
Motor name | Rated Volt.v | No load | Load torque | Stall torque | |||||
Current | Speed | Current | Speed | Torque | Output Power | Torque | Current | ||
mA | r/min | mA | r/min | gf. cm | w | gf. cm | A | ||
ZY64123000 | 12 | ≤500 | 3000 | ≤4000 | 2200 | 1200 | 30 | 4800 | 17. 2 |
ZY64124500 | 12 | ≤600 | 4500 | ≤4800 | 3300 | 1300 | 35 | 5200 | 20. 6 |
ZY64126000 | 12 | ≤700 | 6000 | ≤5600 | 4500 | 1400 | 40 | 5600 | 24 |
ZY64243000 | 24 | ≤300 | 3000 | ≤2400 | 2200 | 1200 | 30 | 4800 | 10. 7 |
ZY64244500 | 24 | ≤400 | 4500 | ≤3200 | 3300 | 1300 | 35 | 5200 | 13. 7 |
ZY64246000 | 24 | ≤500 | 6000 | ≤4000 | 4500 | 1400 | 40 | 5600 | 17. 2 |
*Note:It's only typical technical data,special requirement can be customzied. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.
Electrical Specifications
Motor Data
Motor name | Rated Volt.v | No load | Load torque | Stall torque | |||||
Current | Speed | Current | Speed | Torque | Output Power | Torque | Current | ||
mA | r/min | mA | r/min | gf. cm | w | gf. cm | A | ||
ZY64123000 | 12 | ≤500 | 3000 | ≤4000 | 2200 | 1200 | 30 | 4800 | 17. 2 |
ZY64124500 | 12 | ≤600 | 4500 | ≤4800 | 3300 | 1300 | 35 | 5200 | 20. 6 |
ZY64126000 | 12 | ≤700 | 6000 | ≤5600 | 4500 | 1400 | 40 | 5600 | 24 |
ZY64243000 | 24 | ≤300 | 3000 | ≤2400 | 2200 | 1200 | 30 | 4800 | 10. 7 |
ZY64244500 | 24 | ≤400 | 4500 | ≤3200 | 3300 | 1300 | 35 | 5200 | 13. 7 |
ZY64246000 | 24 | ≤500 | 6000 | ≤4000 | 4500 | 1400 | 40 | 5600 | 17. 2 |
*Note:It's only typical technical data,special requirement can be customzied. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.