Availability: | |
---|---|
Quantity: | |
RS-775
Leison Motor
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | ||||||
Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |
r/min | A | r/min | A | g-cm | w | g-cm | A | ||
RS-775SH-8013 | DC 12V | 22000 | 3 | 18760 | 15.75 | 1028 | 198 | 8540 | 110.3 |
RS-775SH-5520 | DC 24V | 21000 | 1.7 | 18410 | 10.72 | 962 | 181.9 | 7200 | 68.1 |
RS-775SH-9008 | DC 7.2V | 14600 | 3.2 | 12310 | 20.05 | 816 | 103.2 | 5190 | 108.7 |
RS-775SH-9009 | DC 12V | 21000 | 2.8 | 18050 | 21.07 | 1046 | 193.9 | 8225 | 143.7 |
RS-775123000 | DC 12V | 3000 | 0.22 | 2200 | 1.0 | 350 | 7.7 | 1400 | 3.5 |
RS-775124500 | DC 12V | 4500 | 0.45 | 3300 | 2.0 | 500 | 16.5 | 2000 | 6.5 |
RS-775126000 | DC 12V | 6000 | 0.9 | 4500 | 4.0 | 750 | 34 | 3000 | 13 |
RS-775243000 | DC 24V | 3000 | 0.11 | 2200 | 0.5 | 350 | 7,7 | 1400 | 1.8 |
RS-775244500 | DC 24V | 4500 | 0.23 | 3300 | 1.0 | 500 | 16,5 | 2000 | 3.3 |
RS-775246000 | DC 24V | 6000 | 0.45 | 4500 | 2.0 | 750 | 34 | 3000 | 7 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | ||||||
Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |
r/min | A | r/min | A | g-cm | w | g-cm | A | ||
RS-775SH-8013 | DC 12V | 22000 | 3 | 18760 | 15.75 | 1028 | 198 | 8540 | 110.3 |
RS-775SH-5520 | DC 24V | 21000 | 1.7 | 18410 | 10.72 | 962 | 181.9 | 7200 | 68.1 |
RS-775SH-9008 | DC 7.2V | 14600 | 3.2 | 12310 | 20.05 | 816 | 103.2 | 5190 | 108.7 |
RS-775SH-9009 | DC 12V | 21000 | 2.8 | 18050 | 21.07 | 1046 | 193.9 | 8225 | 143.7 |
RS-775123000 | DC 12V | 3000 | 0.22 | 2200 | 1.0 | 350 | 7.7 | 1400 | 3.5 |
RS-775124500 | DC 12V | 4500 | 0.45 | 3300 | 2.0 | 500 | 16.5 | 2000 | 6.5 |
RS-775126000 | DC 12V | 6000 | 0.9 | 4500 | 4.0 | 750 | 34 | 3000 | 13 |
RS-775243000 | DC 24V | 3000 | 0.11 | 2200 | 0.5 | 350 | 7,7 | 1400 | 1.8 |
RS-775244500 | DC 24V | 4500 | 0.23 | 3300 | 1.0 | 500 | 16,5 | 2000 | 3.3 |
RS-775246000 | DC 24V | 6000 | 0.45 | 4500 | 2.0 | 750 | 34 | 3000 | 7 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.