Availability: | |
---|---|
Quantity: | |
RS-550
Leison Motor
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN.m | g-cm | w | mN.m | g-cm | A | |||
RS-550SH-9511 | DC 3-6V | DC 4.5V | 18000 | 2.5 | 15200 | 15.8 | 34.3 | 350 | 54.6 | 214 | 2187 | 85.7 |
RS-550SH-15230 | DC 12-28V | DC 24V | 5200 | 0.09 | 4300 | 0.4 | 14.7 | 150 | 6.6 | 86.5 | 882 | 2 |
RS-550SA-5036 | DC 6-15V | DC 12V | 16500 | 1 | 14000 | 5.2 | 34.3 | 350 | 50.3 | 226 | 2310 | 28.8 |
RS-550SA-25200 | DC 12-24 | DC 24V | 5800 | 0.1 | 5100 | 0.6 | 22 | 225 | 11.8 | 182.7 | 1864 | 4.2 |
RS-550PC-7524 | DC 6-12V | DC 12V | 20600 | 1.35 | 18180 | 10.2 | 49.4 | 503 | 93.8 | 421 | 4300 | 76.5 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN.m | g-cm | w | mN.m | g-cm | A | |||
RS-550SH-9511 | DC 3-6V | DC 4.5V | 18000 | 2.5 | 15200 | 15.8 | 34.3 | 350 | 54.6 | 214 | 2187 | 85.7 |
RS-550SH-15230 | DC 12-28V | DC 24V | 5200 | 0.09 | 4300 | 0.4 | 14.7 | 150 | 6.6 | 86.5 | 882 | 2 |
RS-550SA-5036 | DC 6-15V | DC 12V | 16500 | 1 | 14000 | 5.2 | 34.3 | 350 | 50.3 | 226 | 2310 | 28.8 |
RS-550SA-25200 | DC 12-24 | DC 24V | 5800 | 0.1 | 5100 | 0.6 | 22 | 225 | 11.8 | 182.7 | 1864 | 4.2 |
RS-550PC-7524 | DC 6-12V | DC 12V | 20600 | 1.35 | 18180 | 10.2 | 49.4 | 503 | 93.8 | 421 | 4300 | 76.5 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.