Availability: | |
---|---|
Quantity: | |
RS-540
Leison Motor
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN.m | g-cm | w | mN.m | g-cm | A | |||
RS-540RH-5045 | DC 4.5-9.6V | DC 6V | 11600 | 0.82 | 9660 | 4.09 | 14.4 | 147 | 14.6 | 86.3 | 880 | 20.4 |
RS-540RH-6035 | DC 3.6-7.2V | DC 7.2V | 9500 | 1.15 | 7700 | 4.91 | 12.3 | 125 | 9.88 | 64.7 | 660 | 21 |
RS-540RH-5045 | DC4.5-12.0V | DC 12V | 17500 | 0.95 | 15080 | 5.93 | 31.8 | 324 | 50.1 | 230 | 2350 | 37 |
RS-540RH-7520 | DC 3.6-7.2V | DC 4.8V | 15400 | 2 | 13010 | 10.9 | 26 | 265 | 35.3 | 167 | 1700 | 59 |
RS-540SH-7522 | DC 3.0-9V | DC 6V | 16500 | 1.7 | 13860 | 7.14 | 20.3 | 208 | 29.6 | 127.4 | 1300 | 35.7 |
RS-540SH-16400 | DC 12-32.0V | DC 24V | 3750 | 0.058 | 3330 | 0.47 | 10.4 | 106 | 3.63 | 92.7 | 946 | 3.74 |
RS-540SA-19250 | DC 6.0-24.0V | DC 12V | 3000 | 0.1 | 2100 | 0.54 | 19.2 | 200 | 26.7 | 147 | 1500 | 36.6 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN.m | g-cm | w | mN.m | g-cm | A | |||
RS-540RH-5045 | DC 4.5-9.6V | DC 6V | 11600 | 0.82 | 9660 | 4.09 | 14.4 | 147 | 14.6 | 86.3 | 880 | 20.4 |
RS-540RH-6035 | DC 3.6-7.2V | DC 7.2V | 9500 | 1.15 | 7700 | 4.91 | 12.3 | 125 | 9.88 | 64.7 | 660 | 21 |
RS-540RH-5045 | DC4.5-12.0V | DC 12V | 17500 | 0.95 | 15080 | 5.93 | 31.8 | 324 | 50.1 | 230 | 2350 | 37 |
RS-540RH-7520 | DC 3.6-7.2V | DC 4.8V | 15400 | 2 | 13010 | 10.9 | 26 | 265 | 35.3 | 167 | 1700 | 59 |
RS-540SH-7522 | DC 3.0-9V | DC 6V | 16500 | 1.7 | 13860 | 7.14 | 20.3 | 208 | 29.6 | 127.4 | 1300 | 35.7 |
RS-540SH-16400 | DC 12-32.0V | DC 24V | 3750 | 0.058 | 3330 | 0.47 | 10.4 | 106 | 3.63 | 92.7 | 946 | 3.74 |
RS-540SA-19250 | DC 6.0-24.0V | DC 12V | 3000 | 0.1 | 2100 | 0.54 | 19.2 | 200 | 26.7 | 147 | 1500 | 36.6 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.