Availability: | |
---|---|
Quantity: | |
PG56-63ZY125
Leison Motor
Electrical Specifications
Motor Data
Model | Rated voltage
VDC | No-load speed r/min | No-load current
A | Rated speed
r/min | Rated torque
mN.m | Output power
W | Rated current
A | Stall torque
mN.m | Stall current
A |
63ZY125-2430 | 24 | 3000 | 0.50 | 2500 | 265 | 65 | 4.6 | 950 | 15.2 |
63ZY125-2435 | 24 | 3500 | 0.80 | 2800 | 320 | 95 | 6.0 | 1100 | 19.3 |
63ZY125-2440 | 24 | 4000 | 1.20 | 3200 | 450 | 150 | 9.0 | 1200 | 22.6 |
Gear Motor Technical Data
(63ZY125-2430 DC Motor)
Reduction ratio | 3.6 | 4.25 | 7.5 | 13 | 15 | 18 | 27 | 32 | 47 | 55 | 65 | 76 | 115 | 135 | 168 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Length(L) (mm) | 53 | 53 | 53 | 61 | 61 | 61 | 61 | 61 | 72 | 72 | 72 | 72 | 72 | 72 | 84 |
No-load speed (r/min) | 833 | 706 | 400 | 230 | 200 | 167 | 111 | 94 | 64 | 54 | 46 | 39 | 26 | 22 | 18 |
Rated speed (r/min) | 694 | 588 | 333 | 192 | 167 | 139 | 92 | 78 | 53 | 45 | 38 | 33 | 21 | 18 | 15 |
Rated torque (N.m) | 0.85 | 1.0 | 1.7 | 2.7 | 3.2 | 3.8 | 5.7 | 6.8 | 9.0 | 10 | 12.5 | 14.7 | 22 | 26 | 30 |
Max. permissible load (N.m) | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 90 |
(63ZY125-2440 DC Motor)
Reduction Ratio | 3.6 | 4.25 | 7.5 | 13 | 15 | 18 | 27 | 32 | 47 | 55 | 65 | 76 | 115 | 135 | 168 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Length(L) (mm) | 53 | 53 | 53 | 61 | 61 | 61 | 61 | 61 | 72 | 72 | 72 | 72 | 72 | 72 | 84 |
No-load speed (r/min) | 1111 | 941 | 533 | 308 | 267 | 222 | 148 | 125 | 85 | 73 | 62 | 53 | 35 | 29 | 24 |
Rated speed (r/min) | 888 | 752 | 426 | 246 | 213 | 177 | 118 | 100 | 68 | 58 | 49 | 42 | 27 | 24 | 19 |
Rated torque (N.m) | 1.4 | 1.7 | 3.0 | 4.7 | 5.4 | 6.5 | 9.8 | 11 | 15 | 18 | 21 | 25 | 30 | 30 | 30 |
Max. permissible load (N.m) | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 90 |
*Note: It's only typical technical data,special requirement can be customzied. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Rated voltage
VDC | No-load speed r/min | No-load current
A | Rated speed
r/min | Rated torque
mN.m | Output power
W | Rated current
A | Stall torque
mN.m | Stall current
A |
63ZY125-2430 | 24 | 3000 | 0.50 | 2500 | 265 | 65 | 4.6 | 950 | 15.2 |
63ZY125-2435 | 24 | 3500 | 0.80 | 2800 | 320 | 95 | 6.0 | 1100 | 19.3 |
63ZY125-2440 | 24 | 4000 | 1.20 | 3200 | 450 | 150 | 9.0 | 1200 | 22.6 |
Gear Motor Technical Data
(63ZY125-2430 DC Motor)
Reduction ratio | 3.6 | 4.25 | 7.5 | 13 | 15 | 18 | 27 | 32 | 47 | 55 | 65 | 76 | 115 | 135 | 168 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Length(L) (mm) | 53 | 53 | 53 | 61 | 61 | 61 | 61 | 61 | 72 | 72 | 72 | 72 | 72 | 72 | 84 |
No-load speed (r/min) | 833 | 706 | 400 | 230 | 200 | 167 | 111 | 94 | 64 | 54 | 46 | 39 | 26 | 22 | 18 |
Rated speed (r/min) | 694 | 588 | 333 | 192 | 167 | 139 | 92 | 78 | 53 | 45 | 38 | 33 | 21 | 18 | 15 |
Rated torque (N.m) | 0.85 | 1.0 | 1.7 | 2.7 | 3.2 | 3.8 | 5.7 | 6.8 | 9.0 | 10 | 12.5 | 14.7 | 22 | 26 | 30 |
Max. permissible load (N.m) | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 90 |
(63ZY125-2440 DC Motor)
Reduction Ratio | 3.6 | 4.25 | 7.5 | 13 | 15 | 18 | 27 | 32 | 47 | 55 | 65 | 76 | 115 | 135 | 168 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Length(L) (mm) | 53 | 53 | 53 | 61 | 61 | 61 | 61 | 61 | 72 | 72 | 72 | 72 | 72 | 72 | 84 |
No-load speed (r/min) | 1111 | 941 | 533 | 308 | 267 | 222 | 148 | 125 | 85 | 73 | 62 | 53 | 35 | 29 | 24 |
Rated speed (r/min) | 888 | 752 | 426 | 246 | 213 | 177 | 118 | 100 | 68 | 58 | 49 | 42 | 27 | 24 | 19 |
Rated torque (N.m) | 1.4 | 1.7 | 3.0 | 4.7 | 5.4 | 6.5 | 9.8 | 11 | 15 | 18 | 21 | 25 | 30 | 30 | 30 |
Max. permissible load (N.m) | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 90 |
*Note: It's only typical technical data,special requirement can be customzied. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.