Features:
1. Motor type: Brushless DC motor
3. Voltage: 12V, 24V, 36V, 48V, 110V, 220V DC
4. Speed: 1000RPM-8000RPM
5. Torque: 0.01Nm-0.03Nm
6. Power: 5W, 10W, 15W, 20W, 25W
7. Shaft dia: 4mm
8. Direction: CW /CCW
9. Typical application: Micro air pump, Water pump, Robotics, Power tools, Automation equipment, Medical equipment, Textile equipment
10. Customized service: Motor's performance parameter, Shaft type, Wires and connectors, Encoders, Internal Drivers
Quantity: | |
---|---|
Electrical Specifications
General Specifications
Item | Specification |
Winding type | Delta |
Hall effect angle | 120° electrical angle |
Shaft run out | 0.025mm |
Radial play | 0.06mm@450g |
End play | 0.08mm@450g |
Max.radial force | 28N@20mm from the flange |
Max.anxial force | 10N |
Insulation class | B |
Insulation resistance | 100MΩ Min.500V DC |
Dielectric strength | 500V DC for one minute |
Motor Data
Model | Number of Phases | Rated Voltage | Rated Speed | Rated Torque | Rated Power | Body Length | Mass |
VDC | RPM | g·cm | Watts | mm | kg | ||
36BL01 | 3 | 12 | 4000 | 120 | 5 | 40 | 0.15 |
36BL02 | 24 | 5000 | 190 | 10 | 40 | 0.15 | |
36BL03 | 12 | 6000 | 120 | 8 | 50 | 0.18 | |
36BL04 | 24 | 6000 | 230 | 15 | 50 | 0.18 | |
36BL05 | 12 | 8000 | 240 | 20 | 60 | 0.22 | |
36BL06 | 24 | 8000 | 300 | 25 | 60 | 0.22 | |
* Note: It’s only typical technical data, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, cables & connectors can be customized.