| Availability: | |
|---|---|
| Quantity: | |
RF-1230
Leison Motor
Electrical Specifications
Motor Data
| Model | Voltage | No Load | At Maximum Efficiency | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Efficiency | Current | Torque | |
| r/min | A | r/min | A | g.cm | W | % | A | g.cm | |||
| RF 1230CV-1560 | 3.0-6.0 | 3.0V | 16380 | 0.1 | 13070 | 0.4 | 57 | 0,8 | 65.3 | 1.5 | 28 |
| RF1230CV-11120 | 3.0-6.0 | 4.5V | 11230 | 0.05 | 8800 | 0.18 | 5 | 0.45 | 54 | 0.67 | 23 |
| *Note:lt's only typical technical data for reference, special requirement can be customized. | |||||||||||
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
| Model | Voltage | No Load | At Maximum Efficiency | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Efficiency | Current | Torque | |
| r/min | A | r/min | A | g.cm | W | % | A | g.cm | |||
| RF 1230CV-1560 | 3.0-6.0 | 3.0V | 16380 | 0.1 | 13070 | 0.4 | 57 | 0,8 | 65.3 | 1.5 | 28 |
| RF1230CV-11120 | 3.0-6.0 | 4.5V | 11230 | 0.05 | 8800 | 0.18 | 5 | 0.45 | 54 | 0.67 | 23 |
| *Note:lt's only typical technical data for reference, special requirement can be customized. | |||||||||||
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.