Availability: | |
---|---|
Quantity: | |
RF-1220
Leison Motor
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | |||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Efficiency | Current | Torque | |
r/min | A | r/min | A | g.cm | W | % | A | g.cm | |||
RF1220C-07290 | 3.0 -12.0 | 6.0V | 11840 | 0.05 | 8330 | 0.1 | 3.6 | 0.3 | 46.3 | 0.26 | 12 |
RF1220C-1480 | 3.0 -12.0 | 3.0V | 21270 | 0.19 | 15780 | 0.56 | 4.9 | 0,79 | 47.5 | 1.6 | 19 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Voltage | No Load | At Maximum Efficiency | Stall | |||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Efficiency | Current | Torque | |
r/min | A | r/min | A | g.cm | W | % | A | g.cm | |||
RF1220C-07290 | 3.0 -12.0 | 6.0V | 11840 | 0.05 | 8330 | 0.1 | 3.6 | 0.3 | 46.3 | 0.26 | 12 |
RF1220C-1480 | 3.0 -12.0 | 3.0V | 21270 | 0.19 | 15780 | 0.56 | 4.9 | 0,79 | 47.5 | 1.6 | 19 |
*Note:lt's only typical technical data for reference, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.