Availability: | |
---|---|
Quantity: | |
34HS
Leison Motor
Electrical Specifications
Motor Data
Model | Step Angle (°) | Motor Length (mm) | Rated Current(A) | Phase Resistance(Ω) | Phase Inductance(mH) | Holding Torque (N.cmMin) | Detent Torque (N.cmMax) | Rotor Inertia (g.cm2) | Lead Wire (No.) | Motor Weight (Kg) |
34HS6801 | 1.8 | 66 | 4.0 | 0.6 | 1.6 | 220 | 5.5 | 0.85 | 8 | 2.0 |
34H86802 | 1.8 | 66 | 5.0 | 0.4 | 1.0 | 220 | 5.5 | 0.85 | 8 | 2.0 |
34HS6803 | 1.8 | 66 | 2.7 | 1.2 | 3.5 | 220 | 5.5 | 0.85 | 8 | 2.0 |
34HS8801 | 1.8 | 78 | 4.0 | 0.7 | 3.0 | 300 | 6.5 | 1.05 | 8 | 2.5 |
34HS8802 | 1.8 | 78 | 5.0 | 0.5 | 1.8 | 300 | 6.5 | 1.05 | 8 | 2.5 |
34HS8803 | 1.8 | 78 | 2.7 | 1.6 | 5.6 | 300 | 6.5 | 1.05 | 8 | 2.5 |
34HS9801 | 1.8 | 98 | 4.0 | 0.98 | 4.1 | 490 | 9.5 | 1.55 | 8 | 3.0 |
34HS9802 | 1.8 | 98 | 5.0 | 0.65 | 2.4 | 490 | 9.5 | 1.55 | 8 | 3.0 |
34HS9803 | 1.8 | 98 | 2.7 | 1.9 | 8.6 | 490 | 9.5 | 1.55 | 8 | 3.0 |
34HS4801 | 1.8 | 114 | 4.0 | 1.1 | 5.5 | 580 | 12.5 | 1.8 | 8 | 4.0 |
34HS4802 | 1.8 | 114 | 5.0 | 0.75 | 3.2 | 580 | 12.5 | 1.8 | 8 | 4.0 |
34HS4803 | 1.8 | 114 | 2.7 | 2.0 | 11.5 | 580 | 12.5 | 1.8 | 8 | 4.0 |
34HS2801 | 1.8 | 126 | 4.0 | 1.3 | 5.8 | 640 | 18.5 | 2.2 | 8 | 4.5 |
34HS2802 | 1.8 | 126 | 5.0 | 0.85 | 3.4 | 640 | 18.5 | 2.2 | 8 | 4.5 |
34HS2803 | 1.8 | 126 | 2.7 | 2.5 | 12.5 | 640 | 18.5 | 2.2 | 8 | 4.5 |
34HS5801 | 1.8 | 150 | 4.0 | 1.4 | 9.2 | 850 | 24.5 | 2.5 | 8 | 5.0 |
34HS5802 | 1.8 | 150 | 5.0 | 0.9 | 5.2 | 850 | 24.5 | 2.5 | 8 | 5.0 |
34HS5803 | 1.8 | 150 | 2.7 | 2.9 | 17.5 | 850 | 24.5 | 2.5 | 8 | 5.0 |
* Note: It's only typical technical data,special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Step Angle (°) | Motor Length (mm) | Rated Current(A) | Phase Resistance(Ω) | Phase Inductance(mH) | Holding Torque (N.cmMin) | Detent Torque (N.cmMax) | Rotor Inertia (g.cm2) | Lead Wire (No.) | Motor Weight (Kg) |
34HS6801 | 1.8 | 66 | 4.0 | 0.6 | 1.6 | 220 | 5.5 | 0.85 | 8 | 2.0 |
34H86802 | 1.8 | 66 | 5.0 | 0.4 | 1.0 | 220 | 5.5 | 0.85 | 8 | 2.0 |
34HS6803 | 1.8 | 66 | 2.7 | 1.2 | 3.5 | 220 | 5.5 | 0.85 | 8 | 2.0 |
34HS8801 | 1.8 | 78 | 4.0 | 0.7 | 3.0 | 300 | 6.5 | 1.05 | 8 | 2.5 |
34HS8802 | 1.8 | 78 | 5.0 | 0.5 | 1.8 | 300 | 6.5 | 1.05 | 8 | 2.5 |
34HS8803 | 1.8 | 78 | 2.7 | 1.6 | 5.6 | 300 | 6.5 | 1.05 | 8 | 2.5 |
34HS9801 | 1.8 | 98 | 4.0 | 0.98 | 4.1 | 490 | 9.5 | 1.55 | 8 | 3.0 |
34HS9802 | 1.8 | 98 | 5.0 | 0.65 | 2.4 | 490 | 9.5 | 1.55 | 8 | 3.0 |
34HS9803 | 1.8 | 98 | 2.7 | 1.9 | 8.6 | 490 | 9.5 | 1.55 | 8 | 3.0 |
34HS4801 | 1.8 | 114 | 4.0 | 1.1 | 5.5 | 580 | 12.5 | 1.8 | 8 | 4.0 |
34HS4802 | 1.8 | 114 | 5.0 | 0.75 | 3.2 | 580 | 12.5 | 1.8 | 8 | 4.0 |
34HS4803 | 1.8 | 114 | 2.7 | 2.0 | 11.5 | 580 | 12.5 | 1.8 | 8 | 4.0 |
34HS2801 | 1.8 | 126 | 4.0 | 1.3 | 5.8 | 640 | 18.5 | 2.2 | 8 | 4.5 |
34HS2802 | 1.8 | 126 | 5.0 | 0.85 | 3.4 | 640 | 18.5 | 2.2 | 8 | 4.5 |
34HS2803 | 1.8 | 126 | 2.7 | 2.5 | 12.5 | 640 | 18.5 | 2.2 | 8 | 4.5 |
34HS5801 | 1.8 | 150 | 4.0 | 1.4 | 9.2 | 850 | 24.5 | 2.5 | 8 | 5.0 |
34HS5802 | 1.8 | 150 | 5.0 | 0.9 | 5.2 | 850 | 24.5 | 2.5 | 8 | 5.0 |
34HS5803 | 1.8 | 150 | 2.7 | 2.9 | 17.5 | 850 | 24.5 | 2.5 | 8 | 5.0 |
* Note: It's only typical technical data,special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.