Availability: | |
---|---|
Quantity: | |
34HM
Leison Motor
Electrical Specifications
Motor Data
Model | Step Angle (°) | Motor Length (mm) | Rated Current(A) | Phase Resistance(Ω) | Phase Inductance(mH) | Holding Torque (N.cmMin) | Detent Torque (N.cmMax) | Rotor Inertia (g.cm2) | Lead Wire (No.) | Motor Weight(g) |
34HM6801 | 0.9 | 66 | 4.0 | 0.6 | 1.6 | 200 | 5.0 | 0.85 | 8 | 2.0 |
34HM6802 | 0.9 | 66 | 5.0 | 0.4 | 1.0 | 200 | 5.0 | 0.85 | 8 | 2.0 |
34HM6803 | 0.9 | 66 | 2.7 | 1.2 | 3.5 | 200 | 5.0 | 0.85 | 8 | 2.0 |
34HM8801 | 0.9 | 78 | 4.0 | 0.7 | 3.0 | 270 | 5.8 | 1.05 | 8 | 2.5 |
34HM8802 | 0.9 | 78 | 5.0 | 0.5 | 1.8 | 270 | 5.8 | 1.05 | 8 | 2.5 |
34HM8803 | 0.9 | 78 | 2.7 | 1.6 | 5.6 | 270 | 5.8 | 1.05 | 8 | 2.5 |
34HM9801 | 0.9 | 98 | 4.0 | 0.98 | 4.1 | 450 | 8.5 | 1.55 | 8 | 3.0 |
34HM9802 | 0.9 | 98 | 5.0 | 0.65 | 2.4 | 450 | 8.5 | 1.55 | 8 | 3.0 |
34HM9803 | 0.9 | 98 | 2.7 | 1.9 | 8.6 | 450 | 8.5 | 1.55 | 8 | 3.0 |
34HM4801 | 0.9 | 114 | 4.0 | 1.1 | 5.5 | 520 | 11.0 | 1.8 | 8 | 3.5 |
34HM4802 | 0.9 | 114 | 5.0 | 0.75 | 3.2 | 520 | 11.0 | 1.8 | 8 | 3.5 |
34HM4803 | 0.9 | 114 | 2.7 | 2.0 | 11.5 | 520 | 11.0 | 1.8 | 8 | 3.5 |
34HM2801 | 0.9 | 126 | 4.0 | 1.3 | 5.8 | 580 | 46.5 | 2.2 | 8 | 3.9 |
34HM2802 | 0.9 | 126 | 5.0 | 0.85 | 3.4 | 580 | 16.5 | 2.2 | 8 | 3.9 |
34HM2803 | 0.9 | 126 | 2.7 | 2.5 | 12.5 | 580 | 116.5 | 2.2 | 8 | 3.9 |
34HM5801 | 0.9 | 150 | 4.0 | 1.4 | 9.2 | 780 | 20.5 | 2.5 | 8 | 4.2 |
34HM5802 | 0.9 | 150 | 5.0 | 0.9 | 5.2 | 780 | 20.5 | 2.5 | 8 | 4.2 |
34HM5803 | 0.9 | 150 | 2.7 | 2.9 | 17.5 | 780 | 20.5 | 2.5 | 8 | 4.2 |
* Note: It's only typical technical data,special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.
Electrical Specifications
Motor Data
Model | Step Angle (°) | Motor Length (mm) | Rated Current(A) | Phase Resistance(Ω) | Phase Inductance(mH) | Holding Torque (N.cmMin) | Detent Torque (N.cmMax) | Rotor Inertia (g.cm2) | Lead Wire (No.) | Motor Weight(g) |
34HM6801 | 0.9 | 66 | 4.0 | 0.6 | 1.6 | 200 | 5.0 | 0.85 | 8 | 2.0 |
34HM6802 | 0.9 | 66 | 5.0 | 0.4 | 1.0 | 200 | 5.0 | 0.85 | 8 | 2.0 |
34HM6803 | 0.9 | 66 | 2.7 | 1.2 | 3.5 | 200 | 5.0 | 0.85 | 8 | 2.0 |
34HM8801 | 0.9 | 78 | 4.0 | 0.7 | 3.0 | 270 | 5.8 | 1.05 | 8 | 2.5 |
34HM8802 | 0.9 | 78 | 5.0 | 0.5 | 1.8 | 270 | 5.8 | 1.05 | 8 | 2.5 |
34HM8803 | 0.9 | 78 | 2.7 | 1.6 | 5.6 | 270 | 5.8 | 1.05 | 8 | 2.5 |
34HM9801 | 0.9 | 98 | 4.0 | 0.98 | 4.1 | 450 | 8.5 | 1.55 | 8 | 3.0 |
34HM9802 | 0.9 | 98 | 5.0 | 0.65 | 2.4 | 450 | 8.5 | 1.55 | 8 | 3.0 |
34HM9803 | 0.9 | 98 | 2.7 | 1.9 | 8.6 | 450 | 8.5 | 1.55 | 8 | 3.0 |
34HM4801 | 0.9 | 114 | 4.0 | 1.1 | 5.5 | 520 | 11.0 | 1.8 | 8 | 3.5 |
34HM4802 | 0.9 | 114 | 5.0 | 0.75 | 3.2 | 520 | 11.0 | 1.8 | 8 | 3.5 |
34HM4803 | 0.9 | 114 | 2.7 | 2.0 | 11.5 | 520 | 11.0 | 1.8 | 8 | 3.5 |
34HM2801 | 0.9 | 126 | 4.0 | 1.3 | 5.8 | 580 | 46.5 | 2.2 | 8 | 3.9 |
34HM2802 | 0.9 | 126 | 5.0 | 0.85 | 3.4 | 580 | 16.5 | 2.2 | 8 | 3.9 |
34HM2803 | 0.9 | 126 | 2.7 | 2.5 | 12.5 | 580 | 116.5 | 2.2 | 8 | 3.9 |
34HM5801 | 0.9 | 150 | 4.0 | 1.4 | 9.2 | 780 | 20.5 | 2.5 | 8 | 4.2 |
34HM5802 | 0.9 | 150 | 5.0 | 0.9 | 5.2 | 780 | 20.5 | 2.5 | 8 | 4.2 |
34HM5803 | 0.9 | 150 | 2.7 | 2.9 | 17.5 | 780 | 20.5 | 2.5 | 8 | 4.2 |
* Note: It's only typical technical data,special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, cables & connectors can be customized.