Availability: | |
---|---|
Quantity: | |
86BLF
Leison Motor
Electrical Specifications
General Specifications
Item | Specification |
Winding type | Star |
Insulation Class | B |
Ambient Temperature Range | -20°C~ +50°C |
Insulation Resistance | 100MΩMin.500V DC |
Dielectric Strength | 750V AC 1 minute |
Motor Data
Model | Number of Poles | Number of Phases | Rated Voltage | Rated Speed | Rated Torque | Rated Current | Output Power | Peak Torque | Peak Current | Torque constant | Back EMF | Rotor inertia | Body Length | Mass |
VDC | RPM | N-m | Amps | Watts | N-m | Amps | N-m/Amps | V/KRPM | g.cm2 | mm | kg | |||
86BLF07 | 8 | 3 | 48 | 3000 | 2.1 | 22 | 660 | 6.3 | 55 | 0.116 | 12.2 | 1850 | 124 | 2.75 |
86BLF06 | 48 | 3000 | 1.8 | 18 | 550 | 5.4 | 46 | 0.115 | 12.0 | 1150 | 109 | 2.75 | ||
86BLF01 | 48 | 3000 | 1.4 | 14 | 440 | 4.2 | 38.0 | 0.115 | 12.0 | 1250 | 94 | 2.75 | ||
86BLF02 | 48 | 3000 | 1.05 | 9.6 | 330 | 3.2 | 29.0 | 0.115 | 12.0 | 950 | 81 | 2.2 | ||
86BLF03 | 48 | 3000 | 0.7 | 6.6 | 220 | 2.1 | 19.8 | 0.112 | 11.8 | 650 | 67 | 1.75 | ||
86BLF04 | 48 | 3000 | 0.35 | 3.9 | 110 | 1.05 | 10.8 | 0.11 | 11.5 | 350 | 57 | 1.1 | ||
* Note: It’s only typical technical data, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, internal drivers, cables & connectors can be customized.
Electrical Specifications
General Specifications
Item | Specification |
Winding type | Star |
Insulation Class | B |
Ambient Temperature Range | -20°C~ +50°C |
Insulation Resistance | 100MΩMin.500V DC |
Dielectric Strength | 750V AC 1 minute |
Motor Data
Model | Number of Poles | Number of Phases | Rated Voltage | Rated Speed | Rated Torque | Rated Current | Output Power | Peak Torque | Peak Current | Torque constant | Back EMF | Rotor inertia | Body Length | Mass |
VDC | RPM | N-m | Amps | Watts | N-m | Amps | N-m/Amps | V/KRPM | g.cm2 | mm | kg | |||
86BLF07 | 8 | 3 | 48 | 3000 | 2.1 | 22 | 660 | 6.3 | 55 | 0.116 | 12.2 | 1850 | 124 | 2.75 |
86BLF06 | 48 | 3000 | 1.8 | 18 | 550 | 5.4 | 46 | 0.115 | 12.0 | 1150 | 109 | 2.75 | ||
86BLF01 | 48 | 3000 | 1.4 | 14 | 440 | 4.2 | 38.0 | 0.115 | 12.0 | 1250 | 94 | 2.75 | ||
86BLF02 | 48 | 3000 | 1.05 | 9.6 | 330 | 3.2 | 29.0 | 0.115 | 12.0 | 950 | 81 | 2.2 | ||
86BLF03 | 48 | 3000 | 0.7 | 6.6 | 220 | 2.1 | 19.8 | 0.112 | 11.8 | 650 | 67 | 1.75 | ||
86BLF04 | 48 | 3000 | 0.35 | 3.9 | 110 | 1.05 | 10.8 | 0.11 | 11.5 | 350 | 57 | 1.1 | ||
* Note: It’s only typical technical data, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, internal drivers, cables & connectors can be customized.