Availability: | |
---|---|
Quantity: | |
80BL
Leison Motor
Electrical Specifications
General Specifications
Item | Specification |
Winding type | Star |
Hall Effect angle | 120° electrical angle |
Insulation Class | B |
Ambient Temperature Range | -20°C~ +50°C |
Insulation Resistance | 100MΩ Min.500V DC |
Dielectric Strength | 1000V AC 1 minute |
Motor Data
Model | Number of Poles | Number of Phases | Rated Voltage | Rated Speed | Rated Torque | Rated Current | Output Power | Peak Torque | Peak Current | Torque constant | Back EMF | Body Length | Mass |
VDC | RPM | N-m | Amps | Watts | N-m | Amps | N-m/Amps | V/KRPM | mm | kg | |||
80BL01 | 4 | 3 | 48 | 3000 | 0.7 | 8.5 | 220 | 2.45 | 25 | 0.115 | 1.2 | 111 | 3 |
80BL02 | 310 | 3000 | 1.1 | 1.9 | 350 | 3.5 | 6.5 | 0.741 | 77.5 | 131 | 4.5 | ||
80BL03 | 310 | 3000 | 1.6 | 2.2 | 500 | 6.6 | 7 | 0.74 | 77.5 | 161 | 6 | ||
* Note: It’s only typical technical data, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, internal drivers, cables & connectors can be customized.
Electrical Specifications
General Specifications
Item | Specification |
Winding type | Star |
Hall Effect angle | 120° electrical angle |
Insulation Class | B |
Ambient Temperature Range | -20°C~ +50°C |
Insulation Resistance | 100MΩ Min.500V DC |
Dielectric Strength | 1000V AC 1 minute |
Motor Data
Model | Number of Poles | Number of Phases | Rated Voltage | Rated Speed | Rated Torque | Rated Current | Output Power | Peak Torque | Peak Current | Torque constant | Back EMF | Body Length | Mass |
VDC | RPM | N-m | Amps | Watts | N-m | Amps | N-m/Amps | V/KRPM | mm | kg | |||
80BL01 | 4 | 3 | 48 | 3000 | 0.7 | 8.5 | 220 | 2.45 | 25 | 0.115 | 1.2 | 111 | 3 |
80BL02 | 310 | 3000 | 1.1 | 1.9 | 350 | 3.5 | 6.5 | 0.741 | 77.5 | 131 | 4.5 | ||
80BL03 | 310 | 3000 | 1.6 | 2.2 | 500 | 6.6 | 7 | 0.74 | 77.5 | 161 | 6 | ||
* Note: It’s only typical technical data, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, internal drivers, cables & connectors can be customized.