| Availability: | |
|---|---|
| Quantity: | |
57BLF
Leison Motor
Electrical Specifications
General Specifications
| Item | Specification |
| Winding type | Star |
| Hall Effect angle | 120° electrical angle |
| Insulation Class | B |
| Ambient Temperature Range | -20°C~ +50°C |
| Insulation Resistance | 100MΩ Min.500V DC |
| Dielectric Strength | 700V AC 1 minute |
Motor Data
| Model | Number of Poles | Number of Phases | Rated Voltage | Rated Speed | Rated Torque | Rated Current | Output Power | Peak Torque | Peak Current | Torque constant | Back EMF | Rotor inertia | Body Length | Mass |
| VDC | RPM | N-m | Amps | Watts | N-m | Amps | N-m/Amps | V/KRPM | g-cm2 | mm | kg | |||
| 57BLF01 | 8 | 3 | 24 | 3000 | 0.2 | 4 | 63 | 0.6 | 12 | 0.065 | 6.23 | 120 | 48 | 0.65 |
| 57BLF02 | 24 | 3000 | 0.4 | 7.8 | 125 | 0.12 | 23.5 | 0.066 | 6.3 | 170 | 69 | 1.0 | ||
| 57BLF03 | 24 | 3000 | 0.6 | 12 | 188 | 1.8 | 36 | 0.066 | 6.3 | 220 | 90 | 1.4 | ||
| 57BLF04 | 36 | 3000 | 0.8 | 15 | 250 | 2.4 | 45 | 0.066 | 6.3 | 270 | 111 | 2.0 | ||
| * Note: It’s only typical technical data, special requirement can be customized. | ||||||||||||||
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, internal drivers, cables & connectors can be customized.
Electrical Specifications
General Specifications
| Item | Specification |
| Winding type | Star |
| Hall Effect angle | 120° electrical angle |
| Insulation Class | B |
| Ambient Temperature Range | -20°C~ +50°C |
| Insulation Resistance | 100MΩ Min.500V DC |
| Dielectric Strength | 700V AC 1 minute |
Motor Data
| Model | Number of Poles | Number of Phases | Rated Voltage | Rated Speed | Rated Torque | Rated Current | Output Power | Peak Torque | Peak Current | Torque constant | Back EMF | Rotor inertia | Body Length | Mass |
| VDC | RPM | N-m | Amps | Watts | N-m | Amps | N-m/Amps | V/KRPM | g-cm2 | mm | kg | |||
| 57BLF01 | 8 | 3 | 24 | 3000 | 0.2 | 4 | 63 | 0.6 | 12 | 0.065 | 6.23 | 120 | 48 | 0.65 |
| 57BLF02 | 24 | 3000 | 0.4 | 7.8 | 125 | 0.12 | 23.5 | 0.066 | 6.3 | 170 | 69 | 1.0 | ||
| 57BLF03 | 24 | 3000 | 0.6 | 12 | 188 | 1.8 | 36 | 0.066 | 6.3 | 220 | 90 | 1.4 | ||
| 57BLF04 | 36 | 3000 | 0.8 | 15 | 250 | 2.4 | 45 | 0.066 | 6.3 | 270 | 111 | 2.0 | ||
| * Note: It’s only typical technical data, special requirement can be customized. | ||||||||||||||
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, internal drivers, cables & connectors can be customized.