Availability: | |
---|---|
Quantity: | |
57BL
Leison Motor
Electrical Specifications
General Specifications
Item | Specification |
Winding type | Star |
Hall Effect angle | 120° electrical angle |
Insulation Class | B |
Ambient Temperature Range | -20°C~ +50°C |
Insulation Resistance | 100MΩ Min.500V DC |
Dielectric Strength | 700V AC 1 minute |
Motor Data
Model | Number of Poles | Number of Phases | Rated Voltage | Rated Speed | Rated Torque | Rated Current | Output Power | Peak Torque | Peak Current | Torque constant | Back EMF | Rotor inertia | Body Length | Mass |
VDC | RPM | N-m | Amps | Watts | N-m | Amps | N-m/Amps | V/KRPM | g-cm2 | mm | kg | |||
57BL01 | 4 | 3 | 24 | 2500 | 0.057 | 1.2 | 15 | 0.18 | 3.6 | 0.074 | 7.75 | 32 | 41.5 | 0.43 |
57BL02 | 24 | 3000 | 0.11 | 2.3 | 34 | 0.38 | 6.8 | 0.059 | 6.2 | 42 | 46.5 | 0.5 | ||
57BL03 | 24 | 3000 | 0.165 | 3.0 | 52 | 0.58 | 9 | 0.06 | 6.3 | 58 | 56.5 | 0.67 | ||
57BL04 | 24 | 3000 | 0.22 | 4.4 | 69 | 0.8 | 13.2 | 0.062 | 6.5 | 72 | 66.5 | 0.75 | ||
57BL05 | 24 | 3000 | 0.33 | 6.6 | 103 | 1.2 | 19.8 | 0.062 | 6.5 | 106 | 86.5 | 1.0 | ||
57BL06 | 24 | 3000 | 0.44 | 8.6 | 138 | 1.6 | 25.8 | 0.063 | 6.6 | 140 | 106.5 | 1.25 | ||
* Note: It’s only typical technical data, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, internal drivers, cables & connectors can be customized.
Electrical Specifications
General Specifications
Item | Specification |
Winding type | Star |
Hall Effect angle | 120° electrical angle |
Insulation Class | B |
Ambient Temperature Range | -20°C~ +50°C |
Insulation Resistance | 100MΩ Min.500V DC |
Dielectric Strength | 700V AC 1 minute |
Motor Data
Model | Number of Poles | Number of Phases | Rated Voltage | Rated Speed | Rated Torque | Rated Current | Output Power | Peak Torque | Peak Current | Torque constant | Back EMF | Rotor inertia | Body Length | Mass |
VDC | RPM | N-m | Amps | Watts | N-m | Amps | N-m/Amps | V/KRPM | g-cm2 | mm | kg | |||
57BL01 | 4 | 3 | 24 | 2500 | 0.057 | 1.2 | 15 | 0.18 | 3.6 | 0.074 | 7.75 | 32 | 41.5 | 0.43 |
57BL02 | 24 | 3000 | 0.11 | 2.3 | 34 | 0.38 | 6.8 | 0.059 | 6.2 | 42 | 46.5 | 0.5 | ||
57BL03 | 24 | 3000 | 0.165 | 3.0 | 52 | 0.58 | 9 | 0.06 | 6.3 | 58 | 56.5 | 0.67 | ||
57BL04 | 24 | 3000 | 0.22 | 4.4 | 69 | 0.8 | 13.2 | 0.062 | 6.5 | 72 | 66.5 | 0.75 | ||
57BL05 | 24 | 3000 | 0.33 | 6.6 | 103 | 1.2 | 19.8 | 0.062 | 6.5 | 106 | 86.5 | 1.0 | ||
57BL06 | 24 | 3000 | 0.44 | 8.6 | 138 | 1.6 | 25.8 | 0.063 | 6.6 | 140 | 106.5 | 1.25 | ||
* Note: It’s only typical technical data, special requirement can be customized. |
Mechanical Dimensions
* Note: The motor parts such as shaft size, encoders, internal drivers, cables & connectors can be customized.